Available College Positions
Partner College | Allowed Scheme Positions | Approved to date | Vacant Positions |
---|---|---|---|
Totals | 38 | 1 | 7 |
Churchill College | 2 | Faculty of Politics and International Studies and School of Humanities and Social Sciences Dept of Psychology and School of Biological Sciences | 0 |
Downing College | 3 | Dept of Sociology and the School of Humanities and Social Sciences Faculty of English and School of Arts and Humanities | 1 |
Fitzwilliam College | 3 | Faculty of English and the School of Arts and Humanities | 0 |
Girton College | 3 | Faculty of Modern and Medieval Languages and the School of Arts and Humanities DAMTP and School of Physical Sciences Veterinary Medicine | 0 |
Homerton College | 2 | Faculty of Classics and the School of Arts and Humanities Dept. of Politics and International Studies and Faculty of Human, Social and Political Science | 0 |
Hughes Hall | 3 | Faculty of Law and the School of Humanities and Social Sciences | 2 |
Lucy Cavendish College | 3 | Dept. of Archaeology and Anthropologyand the School of Humanities and Social Sciences Faculty of English and the School of Arts & Humanities | 1 |
Magdalene College | 1 | Dept. of Physics and the School of Physical Sciences | 0 |
Murray Edwards College | 2 | Faculty of History and the School of Humanities and Social Sciences Faculty of Classics and the School of Arts and Humanities | 0 |
Newnham College | 1 | Faculty of Law and the School of Humanities and Social Sciences | 0 |
Pembroke College | 1 | Department of Plant Sciences and the School of the Biological Sciences | 0 |
Queens College | 1 | Faculty of English and the School of Arts and Humanities | 0 |
Robinson College | 3 | Faculty of History and the School of Humanities and Social Sciences Department of Geography and the School of Physical Sciences Dept of Sociology and School of Humanities and Social Sciences | 0 |
Selwyn College | 3 | Department of History and Philosophy of Sciences and the School of Humanities and Social Sciences Faculty of Modern and Medieval Languages and the School of Arts and Humanities Dept of Archaeology and Anthropology and School of Humanities and Social Sciences | 0 |
St Catharine’s College | 3 | Faculty of English and the School of Arts and Humanities Dept. of Social Sciences and School of Human, Social and Political Science | 1 |
St Edmunds College | 2 | Dept. of Veterinary Medicine and the School of Biological Medicine Dept of Public Health and Primary Care | 1 |
Wolfson College | 2 | 2 |
last updated: July 2018